Non-exhaustive list of identified sounds, some may be guesses or inaccurate.
INDEX: | CODE: | DESCRIPTION: |
---|---|---|
0001 | 313088075 | Cardboard box |
0002 | 110140895 | Decoy being destroyed |
0003 | 355149374 | Cardboard box |
0004 | 541266652 | Cardboard box |
0005 | 630910355 | Cardboard box sliding |
0006 | 35548791 | Cardboard box |
0007 | 592709295 | Cardboard box |
0008 | 192756764 | Cardboard box |
0009 | 424893440 | Boing |
0010 | 540864189 | Mechanical sound |
0011 | 1036686357 | Equip cardboard box |
0012 | 831534932 | Unequip cardboard box |
0013 | 201589775 | Cardboard box crouch |
0015 | 373215054 | Cloth sound |
0016 | 524039858 | Cloth sound |
0017 | 662458134 | Entering/Exiting hanging mode. Standing punches when not attacking someone. Climbing things and dropping onto the ground |
0018 | 123982978 | Entering/Exiting hanging mode. Standing punches when not attacking someone. Climbing things and dropping onto the ground |
0019 | 772513368 | Entering/Exiting hanging mode. Standing punches when not attacking someone. Climbing things and dropping onto the ground |
0020 | 990168320 | Mechanical sound |
0021 | 248938709 | Body falling/crumpling |
0024 | 865498406 | Percussive thump |
0025 | 45970006 | CQC neck slit noise |
0026 | 164043733 | Lethal Bullet impact |
0027 | 184145750 | CQC punch SFX |
0028 | 617807410 | Player punch 2 |
0029 | 913257438 | Punch? |
0030 | 439444468 | Cloth crunching |
0031 | 597621317 | CQC Chokehold squeeze |
0033 | 660107893 | “Fake” CQC lunge when no weapon equip and fire button pressed. Also used for kick combo and general movement from DD staff when saluting |
0034 | 14222843 | “Fake” CQC lunge when no weapon equip and fire button pressed |
0035 | 478928338 | Woosh sound? |
0036 | 401156178 | Woosh sound when punching in combo |
0037 | 538708784 | Foot on sand |
0038 | 59773000 | Foot on sand |
0049 | 223406039 | Knife stabbing sound |
0050 | 66828717 | Knife stabbing sound |
0059 | 110093242 | Jangle |
0060 | 377865594 | Jangle |
0061 | 198446429 | Jangle |
0062 | 110738738 | Jangle |
0063 | 1031920467 | Glass breaking |
0064 | 868216991 | Object hitting bulletproof vest? |
0065 | 229632357 | impact on flesh? I think this is a tranq round hitting someone in the torso, but it could be a lethal hit too because of the sound at the end |
0066 | 367317971 | Object hitting bulletproof vest? |
0067 | 406653179 | Object hitting bulletproof vest? |
0068 | 58934033 | Bucket rattle… or rain? |
0069 | 19874717 | Bucket rattle… or rain? |
0070 | 7195340 | Bucket rattle… or rain? |
0071 | 241278731 | Water running |
0072 | 567711259 | Hit sound. 80s cheesy style |
0073 | 620855429 | Hit sound. 80s cheesy style |
0074 | 237442275 | Body falling/crumpling with squelch |
0075 | 672919467 | Body falling/crumpling with squelch |
0076 | 376712453 | Sliding on sand? |
0077 | 526880056 | Sliding on sand? |
0078 | 163510613 | Wood knock sound |
0079 | 171289495 | Wood knock sound |
0146 | 1064775308 | Helmet falling on ground after getting shot off |
0147 | 749965345 | Helmet falling on ground after getting shot off |
0148 | 79758342 | Helmet getting shot (the shot bounced off..) |
0149 | 462867978 | Helmet getting shot (the shot bounced off..) |
0150 | 349931413 | Metal door slammed open, person falling |
0151 | 158308375 | Diving into person? Person falling |
0152 | 18991772 | Diving into person? Person falling |
0153 | 117466861 | Diving into person? Person falling |
0154 | 92875507 | Switch being flicked |
0155 | 232133440 | Switch being flicked |
0156 | 839689715 | Switch being flicked |
0157 | 979589541 | Switch being flicked |
0158 | 577330304 | Metal sound (knock?) |
0181 | 252549298 | Metal knock. |
0182 | 715499360 | Metal knock. |
0183 | 42969992 | Crouch clothes rustle? |
0184 | 134519668 | Crouch clothes rustle? |
0185 | 192222695 | Crouch clothes rustle? |
0187 | 464753386 | Alarm sound. DD. Not PF |
0188 | 37182831 | Helicopter noise |
0189 | 228939430 | Loud helicopter noise |
0190 | 708305252 | Loud helicopter noise |
0191 | 462076643 | Plane sound effect after using fulton |
0206 | 304026732 | Metal hit noise |
0207 | 560706796 | Water bubbles |
0208 | 547972216 | Water bubbles |
0209 | 190669843 | Knife being unsheathed |
0210 | 40329114 | Branches being crushed. Or crackling? |
0211 | 384409916 | Bzzzz noise |
0212 | 127175485 | Projectile launching noise |
0215 | 877239272 | electric noise |
0216 | 655817752 | Water surface noise. Or object dropped into water |
0217 | 864739711 | Water surface noise. Or object dropped into water |
0218 | 816134518 | Water surface noise. Or object dropped into water |
0219 | 359719371 | Water surface noise. Or object dropped into water |
0225 | 1029939264 | impact, unknown material |
0227 | 38945587 | Reload? |
0228 | 21241084 | Jangle |
0229 | 93572792 | Jangle |
0236 | 176332856 | squeaky office chair? |
0237 | 270110131 | squeaky office chair? |
0260 | 1005477978 | Sound heard when you shoot the pig head in the white mamba mission |
0264 | 500818584 | Unsheathing knife when in chokehold |
0265 | 256248183 | Reload? |
0266 | 95822427 | Silencer shot? |
0267 | 523092334 | Whir |
0268 | 23621882 | Clank? |
0269 | 736639019 | Whir |
0270 | 137300996 | Clank? |
0271 | 970569679 | Whir |
0272 | 558871647 | Clank? |
0273 | 277301462 | Whir |
0289 | 258321088 | Object getting hit. Sandbag maybe? |
0290 | 158342983 | Object getting hit. Sandbag maybe? |
0291 | 218004060 | Object getting hit. Sandbag maybe? |
0292 | 337452249 | Object getting hit. Sandbag maybe? |
0293 | 376912022 | Object getting hit. Sandbag maybe? |
0294 | 231325813 | Object getting hit. Sandbag maybe? |
0295 | 582209116 | Object getting hit. Sandbag maybe? |
0296 | 594668402 | Object getting hit. Sandbag maybe? |
0297 | 548523341 | Creak |
0298 | 268575957 | Body falling on ground |
0299 | 238498890 | Object hit or falling. Dull sound |
0304 | 585047687 | D-Horse whistle command |
0307 | 60005384 | Pipe being hit? Hanging mode? |
0314 | 115955741 | gore- flesh impact sound |
0316 | 225854973 | gore, lethal kill |
0318 | 264281654 | Sounds like a rubber bullet on flesh |
0321 | 26244220 | flesh impact sound, could be lethal or non lethal |
0323 | 122597363 | a step in wet ground quite likley in some mud. |
0328 | 360760230 | Headshot |
0329 | 135811549 | body falling and hitting the ground |
0361 | 2255213 | gore, could be lethal impact sound |
0423 | 114891008 | bullet flyby sound? |
0443 | 286899742 | Smoke explode (turns out igniting molotov as well) |
0483 | 141061443 | sounds like a gunshot, could be wrong |
0493 | 11607919 | Knuckle Cracking (Distraction Sound) |
0621 | 106015821 | impact on flesh? Maybe a non lethal round |
0687 | 60098793 | Zoom in/out |
0718 | 152429649 | Night Vision |
0730 | 125941382 | the slow-mo punch at the end of smacking a person multiple times with cqc |
0773 | 130632288 | sounds like a high powered rifle impact |
0774 | 101388289 | flyby bullet |
0777 | 1027630967 | flyby bullet |
0823 | 11165277 | Sound heard when searchlight lands on you |
0846 | 124807379 | water pistol? |
0870 | 1004431013 | Vehicle explosion |
0871 | 1045494066 | Woosh sound just before vehicle explosion |
0876 | 153341689 | sounds like a door getting slammed open? or it could be hitting the floor after getting destroyed? |
0883 | 5376419 | AM MRS, UN-ARC |
0884 | 747088296 | AM MRS, UN-ARC |
0885 | 373435283 | Silenced assault rifles |
0886 | 986770435 | SVG, PG (Enemy) |
0887 | 819985963 | SVG, PG (Player) |
0888 | 169442059 | Reloading - mag out |
0894 | 404351043 | Reloading - cocking |
0896 | 473391455 | G44 (Enemy) |
0897 | 1050351317 | G44 (Player) |
0898 | 123902019 | suppressed gunshot, maybe a smg? |
0899 | 946980993 | Unknown gun (Enemy) |
0900 | 695595645 | Unknown gun (Player) |
0906 | 287640892 | sounds like rubber bullets |
0933 | 178798613 | gore- flesh impact sound |
0985 | 363550897 | Silenced M-2000 |
0986 | 142348389 | Almost certain this is a non lethal smg/rifle impact round |
1003 | 34153649 | The rest of the pistols (Enemy) |
1004 | 373992474 | Unsuppressed tranq gunshot, The rest of the pistols (Player) |
1005 | 443392438 | Revolver gunshot far, Revolvers, GEIST P3 CB, WU S.PISTOL (Enemy) |
1006 | 965203707 | Revolver gunshot close, Revolvers, GEIST P3 CB, WU S.PISTOL (Player) |
1007 | 735969776 | Reload pistol/tranq gun (magazine going in), Reloading - mag in |
1008 | 742084480 | Pull back slide on tranq gun |
1009 | 765469447 | Fire suppressed pistol, Silenced pistols (well, the most part of) |
1018 | 4729934 | ALM LMG gunshot far, ALM 48 (Enemy) |
1019 | 144297022 | ALM 48 (Player) |
1020 | 838976687 | LMG gunshot far, LPG-63U (Enemy) |
1021 | 269696546 | LPG-63U (Player) |
1023 | 287821235 | explosion of some kind? |
1024 | 151207389 | gunshot, high powered rifle maybe? Could also be an explosive launch such as a rocket launcher |
1027 | 645563607 | Put primary weapon away (assault rifle/shotgun, etc) and smg secondaries/begin painting throw arc for support weapon |
1028 | 745805673 | Put away secondary(pistols) weapon / ready support weapon |
1031 | 436141391 | Bring grenade launcher down from aiming |
1032 | 461296730 | Bring grenade launcher up to aim |
1035 | 185884477 | Bullet richochet |
1036 | 33698964 | Bullet richochet |
1037 | 24661481 | Bullet richochet |
1038 | 640238813 | Bullet richochet |
1039 | 523412065 | Bullet richochet |
1040 | 716957862 | Bullet richochet |
1041 | 159611048 | Bullet richochet |
1042 | 106846642 | Double-barrel and other shotguns (Enemy) |
1043 | 12013768 | Double-barrel and other shotguns (Player) |
1044 | 163598967 | S1000 EXT. (Enemy) |
1045 | 62028992 | Flashbang explosion / shotgun blast, S1000 EXT. |
1046 | 115070097 | Snap double barrel shotgun/dbl grenade launcher down for reload. Cycle pump action. Cycle bolt action on sniper rifle |
1047 | 473963421 | Snap double barrel shotgun/dbl grenade launcher back up after reload. Cycle pump action. Cycle bolt action on sniper rifle |
1048 | 271333830 | Reload shotgun shell into shotgun |
1049 | 818689286 | MACHT 37, Sz.-336 (Enemy) |
1050 | 1012620448 | MACHT 37, Sz.-336 (Player) |
1051 | 428636400 | MACHT 37, Sz.-336 silenced (Player) |
1052 | 622745205 | ZE'EV (Enemy) |
1053 | 380692384 | ZE'EV (Player) |
1057 | 942192948 | Renov, SERVAL AMR-7, MOLOTOK-67 (Enemy) |
1058 | 416462537 | Renov, SERVAL AMR-7, MOLOTOK-67 (Player) |
1059 | 21454937 | AM MRS-4, AM MRS-71, AM MRS-73, Bambetov, M-2000D, Brennan Sniper gunshot (Enemy) |
1060 | 651276599 | AM MRS-4, AM MRS-71, AM MRS-73, Bambetov, M-2000D, Brennan Sniper gunshot (Player) |
1061 | 13181709 | Enemy's sniper shot |
1066 | 419700400 | AM MRS-4 scrape |
TABLE 2: se_b_qui.BNK
1001399213.wem | |
10124846.wem | |
1021746276.wem | |
102616953.wem | |
103325056.wem | Footstep on platform |
10341905.wem | |
10356899.wem | |
1039266944.wem | body falling impact |
10394486.wem | |
1054074495.wem | |
105874395.wem | footstep - inside? |
1073445639.wem | footstep - inside? |
10991136.wem | footstep - gravel |
11078838.wem | footstep - unknown |
115209029.wem | sliding on rocks |
117894719.wem | footstep - unknown |
11812567.wem | |
119056964.wem | footstep on metal |
120004817.wem | unknown |
120435436.wem | footstep - unknown |
12536086.wem | footstep - wet? |
127102050.wem | footstep - unknown |
12746180.wem | footstep - metal |
12774875.wem | |
134519668.wem | |
138046667.wem | |
138317366.wem | footstep - unknown |
14018239.wem | footstep - metal |
14044864.wem | water splash |
142417554.wem | |
14387872.wem | |
14470635.wem | footstep - unknown |
145671562.wem | |
14629973.wem | |
1483457.wem | footstep - wood |
15322917.wem | |
15610514.wem | |
163510613.wem | |
1649845.wem | |
16597157.wem | footstep - metal |
169028971.wem | |
170890557.wem | |
171289495.wem | |
176044174.wem | |
178373699.wem | |
17917456.wem | |
1800301.wem | |
18098869.wem | footstep - metal |
182354214.wem | |
184933175.wem | |
186525200.wem | |
18968778.wem | footstep - metal |
18990313.wem | |
191251281.wem | |
192222695.wem | |
193953126.wem | |
19874717.wem | |
20862559.wem | |
209427176.wem | |
21052036.wem | |
21241084.wem | |
21300040.wem | |
21435700.wem | footstep - metal |
2236391.wem | |
225822263.wem | |
228515511.wem | |
2304637.wem | |
23049291.wem | |
231840460.wem | |
233288497.wem | |
23508521.wem | |
23878783.wem | |
2447381.wem | |
244762664.wem | |
247385181.wem | |
249661577.wem | |
25313174.wem | footstep - metal |
25494059.wem | footstep - metal |
257391990.wem | |
258691572.wem | |
26674281.wem | footstep - metal |
269288118.wem | |
271032651.wem | |
272107351.wem | |
27236654.wem | |
275309150.wem | |
27558805.wem | |
277210256.wem | |
286837297.wem | |
29722593.wem | |
2975788.wem | |
305814260.wem | |
3060426.wem | |
306718654.wem | |
30697572.wem | |
30933111.wem | |
31033477.wem | |
310499644.wem | |
313564175.wem | |
317208030.wem | |
317506727.wem | |
32059017.wem | |
32557111.wem | |
326590306.wem | |
331497194.wem | |
34014559.wem | |
34040184.wem | |
35392884.wem | |
35640276.wem | |
360280819.wem | |
367091667.wem | |
370740372.wem | |
379019141.wem | |
37986368.wem | |
38049009.wem | |
388427036.wem | |
39192663.wem | footstep - metal |
398237294.wem | |
405551072.wem | |
407074753.wem | |
411149154.wem | quiet…moan…? |
414946474.wem | |
41522575.wem | |
417506415.wem | quiet moaning again |
420715537.wem | |
423117895.wem | |
42969992.wem | |
448026393.wem | footstep - unknown |
448473251.wem | footstep - unkown |
450566937.wem | |
462867978.wem | helmet ricochet |
47493784.wem | |
477257163.wem | body falling impact |
4790725.wem | |
483731448.wem | |
491531992.wem | |
495230434.wem | |
49656144.wem | |
50196266.wem | |
50368428.wem | |
503774162.wem | |
5225283.wem | footstep wood |
534011656.wem | footstep - metal |
5387578.wem | |
539576264.wem | more quiet moaning |
541707033.wem | |
551395270.wem | |
55209297.wem | |
569677789.wem | |
569723512.wem | |
57804768.wem | |
57857882.wem | |
579887144.wem | footstep - unkown |
5859749.wem | |
58934033.wem | |
60460348.wem | |
60830303.wem | |
61622706.wem | |
616574.wem | |
62457080.wem | |
62642913.wem | |
6272056.wem | |
633696424.wem | footstep again |
63579277.wem | |
63936188.wem | |
6454919.wem | |
65727696.wem | |
65841449.wem | |
67182679.wem | |
68055154.wem | |
681216172.wem | |
69090746.wem | |
691888860.wem | |
696794208.wem | |
701395604.wem | |
706739790.wem | |
711097468.wem | |
7195340.wem | |
7299968.wem | |
747147460.wem | |
753926742.wem | |
7666287.wem | |
77241741.wem | |
78644785.wem | |
791555801.wem | |
79908063.wem | |
799851662.wem | |
805008156.wem | |
8062778.wem | |
81832640.wem | |
83233307.wem | |
84818327.wem | |
8592212.wem | |
874333011.wem | |
88410641.wem | |
89395812.wem | |
904308439.wem | |
90882996.wem | |
919522917.wem | |
9213959.wem | |
9296610.wem | |
933623122.wem | |
93572792.wem | |
95266648.wem | |
988767254.wem |